태그:                     

☞☞☞ 2021년 1월 1일 ~ 2021년 12월 31일 자료 보러가기 ☜☜☜
☞☞☞ 2022년 1월 1일 ~ 2022년 12월 31일 자료 보러가기 ☜☜☜
☞☞☞ 2023년 1월 1일 ~ 2023년 12월 31일 자료 보러가기 ☜☜☜

날짜 일일
확진자
일일
사망자
일일
해제자
누적
확진자
누적
사망자
일일
검사수
전년 누적 0 0 – –
2020-01-16 0 0 – – 0 0 – –
2020-01-17 0 0 – – 0 0 – –
2020-01-18 0 0 – – 0 0 – –
2020-01-19 0 0 – – 0 0 – –
2020-01-20 1 0 – – 1 0 – –
2020-01-21 0 0 – – 1 0 – –
2020-01-22 0 0 – – 1 0 – –
2020-01-23 1 0 – – 2 0 – –
2020-01-24 0 0 – – 2 0 – –
2020-01-25 0 0 – – 2 0 – –
2020-01-26 2 0 – – 4 0 – –
2020-01-27 0 0 – – 4 0 – –
2020-01-28 0 0 – – 4 0 – –
2020-01-29 3 0 – – 7 0 – –
2020-01-30 4 0 – – 11 0 – –
2020-01-31 1 0 – – 12 0 – –
2020-02-01 3 0 – – 15 0 – –
2020-02-02 0 0 – – 15 0 – –
2020-02-03 1 0 – – 16 0 – –
2020-02-04 5 0 1 21 0 – –
2020-02-05 3 0 1 24 0 – –
2020-02-06 0 0 – – 24 0 – –
2020-02-07 0 0 – – 24 0 – –
2020-02-08 3 0 1 27 0 – –
2020-02-09 0 0 1 27 0 – –
2020-02-10 1 0 – – 28 0 – –
2020-02-11 0 0 3 28 0 – –
2020-02-12 0 0 – – 28 0 – –
2020-02-13 0 0 – – 28 0 – –
2020-02-14 0 0 2 28 0 – –
2020-02-15 1 0 – – 29 0 – –
2020-02-16 1 0 1 30 0 – –
2020-02-17 9 0 2 39 0 – –
2020-02-18 7 0 4 46 0 – –
2020-02-19 58 1 – – 104 1 – –
2020-02-20 100 0 1 204 1 – –
2020-02-21 229 2 1 433 3 – –
2020-02-22 175 3 – – 608 6 – –
2020-02-23 235 1 4 843 7 – –
2020-02-24 134 3 – – 977 10 – –
2020-02-25 284 2 2 1,261 12 – –
2020-02-26 505 1 2 1,766 13 – –
2020-02-27 571 0 1 2,337 13 – –
2020-02-28 813 4 1 3,150 17 – –
2020-02-29 586 1 2 3,736 18 – –
2020-03-01 476 4 1 4,212 22 – –
2020-03-02 600 6 3 4,812 28 – –
2020-03-03 516 4 7 5,328 32 – –
2020-03-04 438 3 47 5,766 35 – –
2020-03-05 518 9 20 6,284 44 – –
2020-03-06 483 0 10 6,767 44 – –
2020-03-07 367 6 12 7,134 50 – –
2020-03-08 248 1 36 7,382 51 – –
2020-03-09 131 3 81 7,513 54 – –
2020-03-10 242 6 41 7,755 60 – –
2020-03-11 114 6 45 7,869 66 – –
2020-03-12 110 1 177 7,979 67 – –
2020-03-13 107 5 204 8,086 72 – –
2020-03-14 76 3 120 8,162 75 – –
2020-03-15 74 0 303 8,236 75 – –
2020-03-16 84 6 264 8,320 81 – –
2020-03-17 93 3 139 8,413 84 – –
2020-03-18 152 7 407 8,565 91 – –
2020-03-19 87 3 286 8,652 94 – –
2020-03-20 147 8 379 8,799 102 – –
2020-03-21 98 2 297 8,897 104 – –
2020-03-22 64 7 257 8,961 111 – –
2020-03-23 76 9 341 9,037 120 – –
2020-03-24 100 6 223 9,137 126 – –
2020-03-25 104 5 414 9,241 131 – –
2020-03-26 91 8 384 9,332 139 – –
2020-03-27 146 5 283 9,478 144 – –
2020-03-28 105 8 222 9,583 152 – –
2020-03-29 78 6 195 9,661 158 – –
2020-03-30 125 4 180 9,786 162 – –
2020-03-31 101 3 159 9,887 165 – –
2020-04-01 89 4 261 9,976 169 – –
2020-04-02 86 5 193 10,062 174 – –
2020-04-03 94 3 304 10,156 177 – –
2020-04-04 81 6 138 10,237 183 – –
2020-04-05 47 3 135 10,284 186 – –
2020-04-06 47 6 96 10,331 192 – –
2020-04-07 53 8 82 10,384 200 – –
2020-04-08 39 4 197 10,423 204 – –
2020-04-09 27 4 144 10,450 208 – –
2020-04-10 30 3 126 10,480 211 – –
2020-04-11 32 3 125 10,512 214 – –
2020-04-12 25 3 79 10,537 217 – –
2020-04-13 27 5 87 10,564 222 – –
2020-04-14 27 3 82 10,591 225 – –
2020-04-15 22 4 141 10,613 229 – –
2020-04-16 22 1 72 10,635 230 – –
2020-04-17 18 2 108 10,653 232 – –
2020-04-18 8 2 105 10,661 234 – –
2020-04-19 13 2 72 10,674 236 – –
2020-04-20 9 1 99 10,683 237 – –
2020-04-21 11 1 64 10,694 238 – –
2020-04-22 8 2 134 10,702 240 – –
2020-04-23 6 0 90 10,708 240 – –
2020-04-24 10 0 134 10,718 240 – –
2020-04-25 10 2 82 10,728 242 – –
2020-04-26 10 1 47 10,738 243 – –
2020-04-27 14 1 90 10,752 244 – –
2020-04-28 9 2 68 10,761 246 – –
2020-04-29 4 1 137 10,765 247 – –
2020-04-30 9 1 13 10,774 248 – –
2020-05-01 6 2 51 10,780 250 – –
2020-05-02 13 0 60 10,793 250 – –
2020-05-03 8 2 34 10,801 252 – –
2020-05-04 3 2 66 10,804 254 – –
2020-05-05 2 1 50 10,806 255 – –
2020-05-06 4 1 86 10,810 256 – –
2020-05-07 12 0 65 10,822 256 – –
2020-05-08 18 0 84 10,840 256 – –
2020-05-09 34 0 42 10,874 256 – –
2020-05-10 35 0 22 10,909 256 – –
2020-05-11 27 2 38 10,936 258 – –
2020-05-12 26 1 25 10,962 259 – –
2020-05-13 29 1 67 10,991 260 – –
2020-05-14 27 0 59 11,018 260 – –
2020-05-15 19 2 30 11,037 262 – –
2020-05-16 13 0 37 11,050 262 – –
2020-05-17 15 1 16 11,065 263 – –
2020-05-18 13 0 34 11,078 263 – –
2020-05-19 32 0 128 11,110 263 – –
2020-05-20 12 1 69 11,122 264 – –
2020-05-21 20 0 27 11,142 264 – –
2020-05-22 23 2 32 11,165 266 – –
2020-05-23 25 0 19 11,190 266 – –
2020-05-24 16 1 13 11,206 267 – –
2020-05-25 19 2 49 11,225 269 – –
2020-05-26 40 0 20 11,265 269 – –
2020-05-27 79 0 45 11,344 269 – –
2020-05-28 58 0 23 11,402 269 – –
2020-05-29 39 0 35 11,441 269 – –
2020-05-30 27 1 7 11,468 270 – –
2020-05-31 35 1 17 11,503 271 – –
2020-06-01 38 1 24 11,541 272 – –
2020-06-02 49 1 21 11,590 273 – –
2020-06-03 39 0 32 11,629 273 – –
2020-06-04 39 0 7 11,668 273 – –
2020-06-05 51 0 25 11,719 273 – –
2020-06-06 57 0 21 11,776 273 – –
2020-06-07 38 0 11 11,814 273 – –
2020-06-08 38 1 26 11,852 274 – –
2020-06-09 50 2 22 11,902 276 – –
2020-06-10 45 0 43 11,947 276 – –
2020-06-11 55 1 15 12,002 277 – –
2020-06-12 49 0 22 12,051 277 – –
2020-06-13 33 0 27 12,084 277 – –
2020-06-14 37 0 12 12,121 277 – –
2020-06-15 34 1 30 12,155 278 – –
2020-06-16 43 1 14 12,198 279 – –
2020-06-17 59 1 26 12,257 280 – –
2020-06-18 49 0 35 12,306 280 – –
2020-06-19 67 0 21 12,373 280 – –
2020-06-20 48 0 12 12,421 280 – –
2020-06-21 17 0 13 12,438 280 – –
2020-06-22 46 1 27 12,484 281 – –
2020-06-23 51 0 22 12,535 281 – –
2020-06-24 28 1 44 12,563 282 – –
2020-06-25 39 0 198 12,602 282 – –
2020-06-26 51 0 145 12,653 282 – –
2020-06-27 62 0 47 12,715 282 – –
2020-06-28 42 0 65 12,757 282 – –
2020-06-29 42 0 108 12,799 282 – –
2020-06-30 51 0 76 12,850 282 – –
2020-07-01 54 0 71 12,904 282 – –
2020-07-02 63 0 75 12,967 282 – –
2020-07-03 63 1 52 13,030 283 – –
2020-07-04 59 0 21 13,089 283 – –
2020-07-05 48 1 16 13,137 284 – –
2020-07-06 44 1 66 13,181 285 – –
2020-07-07 62 0 56 13,243 285 – –
2020-07-08 50 2 49 13,293 287 – –
2020-07-09 45 1 46 13,338 288 – –
2020-07-10 35 0 79 13,373 288 – –
2020-07-11 44 1 34 13,417 289 – –
2020-07-12 62 0 26 13,479 289 – –
2020-07-13 33 0 78 13,512 289 – –
2020-07-14 39 0 66 13,551 289 – –
2020-07-15 61 2 48 13,612 291 – –
2020-07-16 60 2 64 13,672 293 – –
2020-07-17 39 1 59 13,711 294 – –
2020-07-18 34 1 37 13,745 295 – –
2020-07-19 26 1 16 13,771 296 – –
2020-07-20 45 0 71 13,816 296 – –
2020-07-21 63 1 55 13,879 297 – –
2020-07-22 59 0 60 13,938 297 – –
2020-07-23 41 1 59 13,979 298 – –
2020-07-24 113 0 49 14,092 298 – –
2020-07-25 58 0 24 14,150 298 – –
2020-07-26 25 1 15 14,175 299 – –
2020-07-27 28 1 102 14,203 300 – –
2020-07-28 48 0 62 14,251 300 – –
2020-07-29 18 0 63 14,269 300 – –
2020-07-30 36 1 51 14,305 301 – –
2020-07-31 31 0 50 14,336 301 – –
2020-08-01 30 0 26 14,366 301 – –
2020-08-02 23 0 21 14,389 301 – –
2020-08-03 34 0 72 14,423 301 – –
2020-08-04 33 1 54 14,456 302 – –
2020-08-05 43 0 95 14,499 302 – –
2020-08-06 20 1 42 14,519 303 – –
2020-08-07 43 1 86 14,562 304 – –
2020-08-08 36 1 13 14,598 305 – –
2020-08-09 28 0 16 14,626 305 – –
2020-08-10 34 0 71 14,660 305 – –
2020-08-11 54 0 57 14,714 305 – –
2020-08-12 56 0 31 14,770 305 – –
2020-08-13 103 0 46 14,873 305 – –
2020-08-14 166 0 38 15,039 305 – –
2020-08-15 279 0 9 15,318 305 – –
2020-08-16 197 0 7 15,515 305 – –
2020-08-17 246 1 17 15,761 306 – –
2020-08-18 297 0 72 16,058 306 – –
2020-08-19 288 1 57 16,346 307 – –
2020-08-20 324 2 57 16,670 309 – –
2020-08-21 332 0 49 17,002 309 – –
2020-08-22 397 0 31 17,399 309 – –
2020-08-23 266 0 19 17,665 309 – –
2020-08-24 280 1 67 17,945 310 – –
2020-08-25 320 2 82 18,265 312 – –
2020-08-26 441 1 93 18,706 313 – –
2020-08-27 371 3 90 19,077 316 – –
2020-08-28 323 5 214 19,400 321 – –
2020-08-29 299 2 138 19,699 323 – –
2020-08-30 248 1 70 19,947 324 – –
2020-08-31 235 0 225 20,182 324 – –
2020-09-01 267 2 158 20,449 326 – –
2020-09-02 195 3 173 20,644 329 – –
2020-09-03 198 2 254 20,842 331 – –
2020-09-04 168 2 226 21,010 333 – –
2020-09-05 167 1 137 21,177 334 – –
2020-09-06 119 2 151 21,296 336 – –
2020-09-07 136 5 339 21,432 341 – –
2020-09-08 156 3 387 21,588 344 – –
2020-09-09 155 2 337 21,743 346 – –
2020-09-10 176 4 256 21,919 350 – –
2020-09-11 136 5 413 22,055 355 – –
2020-09-12 121 3 197 22,176 358 – –
2020-09-13 109 5 263 22,285 363 – –
2020-09-14 106 4 389 22,391 367 – –
2020-09-15 113 0 432 22,504 367 – –
2020-09-16 153 5 233 22,657 372 – –
2020-09-17 126 5 228 22,783 377 – –
2020-09-18 110 1 199 22,893 378 – –
2020-09-19 82 5 188 22,975 383 – –
2020-09-20 70 2 90 23,045 385 – –
2020-09-21 61 3 193 23,106 388 – –
2020-09-22 110 0 209 23,216 388 – –
2020-09-23 125 5 182 23,341 393 – –
2020-09-24 114 2 146 23,455 395 – –
2020-09-25 61 4 189 23,516 399 – –
2020-09-26 95 2 82 23,611 401 – –
2020-09-27 50 5 44 23,661 406 – –
2020-09-28 38 1 178 23,699 407 – –
2020-09-29 113 6 120 23,812 413 – –
2020-09-30 77 2 75 23,889 415 – –
2020-10-01 63 1 67 23,952 416 – –
2020-10-02 75 4 54 24,027 420 – –
2020-10-03 64 1 58 24,091 421 – –
2020-10-04 73 1 41 24,164 422 – –
2020-10-05 75 0 197 24,239 422 – –
2020-10-06 114 3 251 24,353 425 – –
2020-10-07 69 2 129 24,422 427 – –
2020-10-08 54 1 106 24,476 428 – –
2020-10-09 72 2 55 24,548 430 – –
2020-10-10 57 2 68 24,605 432 – –
2020-10-11 98 1 36 24,703 433 – –
2020-10-12 91 1 135 24,794 434 – –
2020-10-13 84 4 167 24,878 438 – –
2020-10-14 110 1 52 24,988 439 – –
2020-10-15 47 2 98 25,035 441 – –
2020-10-16 73 2 78 25,108 443 – –
2020-10-17 91 1 54 25,199 444 – –
2020-10-18 76 0 56 25,275 444 – –
2020-10-19 58 3 98 25,333 447 – –
2020-10-20 89 3 118 25,422 450 – –
2020-10-21 121 3 63 25,543 453 – –
2020-10-22 155 2 70 25,698 455 – –
2020-10-23 77 2 117 25,775 457 – –
2020-10-24 61 0 35 25,836 457 – –
2020-10-25 119 0 36 25,955 457 – –
2020-10-26 88 3 76 26,043 460 – –
2020-10-27 103 1 92 26,146 461 – –
2020-10-28 125 1 95 26,271 462 – –
2020-10-29 113 1 59 26,384 463 – –
2020-10-30 127 1 84 26,511 464 – –
2020-10-31 124 2 46 26,635 466 – –
2020-11-01 97 2 38 26,732 468 – –
2020-11-02 75 4 115 26,807 472 – –
2020-11-03 117 2 106 26,924 474 – –
2020-11-04 125 1 119 27,049 475 – –
2020-11-05 145 1 86 27,194 476 – –
2020-11-06 89 1 89 27,283 477 – –
2020-11-07 143 1 58 27,426 478 – –
2020-11-08 126 2 61 27,552 480 – –
2020-11-09 100 5 131 27,652 485 – –
2020-11-10 145 2 106 27,797 487 – –
2020-11-11 143 0 138 27,940 487 – –
2020-11-12 191 1 133 28,131 488 – –
2020-11-13 205 4 99 28,336 492 – –
2020-11-14 208 1 55 28,544 493 – –
2020-11-15 222 1 68 28,766 494 – –
2020-11-16 230 0 101 28,996 494 – –
2020-11-17 285 2 113 29,281 496 – –
2020-11-18 325 2 125 29,606 498 – –
2020-11-19 348 3 165 29,954 501 – –
2020-11-20 386 2 102 30,340 503 – –
2020-11-21 330 2 101 30,670 505 – –
2020-11-22 271 4 73 30,941 509 – –
2020-11-23 349 1 183 31,290 510 – –
2020-11-24 382 3 103 31,672 513 – –
2020-11-25 581 2 125 32,253 515 – –
2020-11-26 555 1 153 32,808 516 – –
2020-11-27 503 6 246 33,311 522 – –
2020-11-28 450 1 193 33,761 523 – –
2020-11-29 438 3 83 34,199 526 – –
2020-11-30 451 0 260 34,650 526 – –
2020-12-01 511 0 180 35,161 526 – –
2020-12-02 540 3 287 35,701 529 – –
2020-12-03 628 7 259 36,329 536 – –
2020-12-04 577 4 306 36,906 540 – –
2020-12-05 631 5 211 37,537 545 – –
2020-12-06 615 4 173 38,152 549 – –
2020-12-07 587 3 349 38,739 552 – –
2020-12-08 670 4 527 39,409 556 – –
2020-12-09 679 8 460 40,088 564 – –
2020-12-10 689 8 520 40,777 572 – –
2020-12-11 950 6 336 41,727 578 – –
2020-12-12 1,030 2 321 42,757 580 – –
2020-12-13 718 7 288 43,475 587 – –
2020-12-14 879 13 457 44,354 600 – –
2020-12-15 1,078 12 388 45,432 612 – –
2020-12-16 1,013 22 663 46,445 634 – –
2020-12-17 1,064 11 372 47,509 645 – –
2020-12-18 1,045 14 352 48,554 659 – –
2020-12-19 1,096 15 388 49,650 674 – –
2020-12-20 924 24 433 50,574 698 – –
2020-12-21 866 24 773 51,440 722 – –
2020-12-22 1,090 17 798 52,530 739 – –
2020-12-23 985 17 699 53,515 756 – –
2020-12-24 1,240 17 623 54,755 773 118,078
2020-12-25 1,131 20 484 55,886 793 64,041
2020-12-26 970 15 508 56,856 808 71,120
2020-12-27 806 11 228 57,662 819 56,148
2020-12-28 1,043 40 1,435 58,705 859 108,386
2020-12-29 1,050 20 732 59,755 879 102,497
2020-12-30 967 21 836 60,722 900 95,082
2020-12-31 1,027 17 682 61,749 917 101,176
코로나-19 일일발생현황 (2020.1.20 ~ 2020.12.31)

답글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다