태그:                 

☞☞☞ 2020년 1월 16일 ~ 2020년 12월 31일 자료 보러가기 ☜☜☜
☞☞☞ 2022년 1월 1일 ~ 2022년 12월 31일 자료 보러가기 ☜☜☜
☞☞☞ 2023년 1월 1일 ~ 2023년 12월 31일 자료 보러가기 ☜☜☜

날짜 일일
확진자
일일
사망자
일일
해제자
누적
확진자
누적
사망자
일일
검사수
백신
접종수
전년 누적 61,749 917 – –
2021-01-01 820 25 625 62,569 942 53,540 – –
2021-01-02 657 20 929 63,226 962 74,272 – –
2021-01-03 1,020 19 733 64,246 981 59,379 – –
2021-01-04 714 26 932 64,960 1,007 95,269 – –
2021-01-05 838 20 823 65,798 1,027 97,945 – –
2021-01-06 869 19 654 66,667 1,046 102,791 – –
2021-01-07 674 35 720 67,341 1,081 91,127 – –
2021-01-08 641 19 955 67,982 1,100 93,609 – –
2021-01-09 657 25 1,085 68,639 1,125 56,298 – –
2021-01-10 451 15 2,143 69,090 1,140 42,043 – –
2021-01-11 537 25 1,017 69,627 1,165 94,537 – –
2021-01-12 561 20 1,067 70,188 1,185 91,583 – –
2021-01-13 524 10 1,136 70,712 1,195 87,625 – –
2021-01-14 512 22 764 71,224 1,217 84,390 – –
2021-01-15 580 19 1,018 71,804 1,236 87,806 – –
2021-01-16 520 13 699 72,324 1,249 45,832 – –
2021-01-17 389 15 470 72,713 1,264 38,007 – –
2021-01-18 386 19 745 73,099 1,283 72,702 – –
2021-01-19 404 17 712 73,503 1,300 71,747 – –
2021-01-20 400 16 666 73,903 1,316 66,100 – –
2021-01-21 346 12 569 74,249 1,328 65,649 – –
2021-01-22 431 9 629 74,680 1,337 74,184 – –
2021-01-23 392 12 486 75,072 1,349 37,627 – –
2021-01-24 437 11 426 75,509 1,360 29,362 – –
2021-01-25 349 11 1,837 75,858 1,371 71,046 – –
2021-01-26 559 7 685 76,417 1,378 68,504 – –
2021-01-27 497 8 538 76,914 1,386 77,650 – –
2021-01-28 469 13 487 77,383 1,399 68,421 – –
2021-01-29 456 15 597 77,839 1,414 77,167 – –
2021-01-30 353 6 757 78,192 1,420 48,800 – –
2021-01-31 305 5 452 78,497 1,425 33,651 – –
2021-02-01 336 10 466 78,833 1,435 81,852 – –
2021-02-02 467 6 524 79,300 1,441 73,843 – –
2021-02-03 451 7 405 79,751 1,448 74,144 – –
2021-02-04 370 11 413 80,121 1,459 72,452 – –
2021-02-05 390 5 388 80,511 1,464 78,581 – –
2021-02-06 371 7 360 80,882 1,471 44,307 – –
2021-02-07 288 3 353 81,170 1,474 34,964 – –
2021-02-08 303 8 458 81,473 1,482 82,942 – –
2021-02-09 444 4 550 81,917 1,486 77,291 – –
2021-02-10 504 10 412 82,421 1,496 81,260 – –
2021-02-11 403 11 298 82,824 1,507 41,983 – –
2021-02-12 362 7 291 83,186 1,514 36,663 – –
2021-02-13 326 8 332 83,512 1,522 50,892 – –
2021-02-14 343 5 235 83,855 1,527 43,312 – –
2021-02-15 457 7 757 84,312 1,534 85,227 – –
2021-02-16 621 4 809 84,933 1,538 76,651 – –
2021-02-17 621 6 536 85,554 1,544 71,122 – –
2021-02-18 561 6 617 86,115 1,550 75,496 – –
2021-02-19 447 3 570 86,562 1,553 81,975 – –
2021-02-20 416 4 433 86,978 1,557 42,689 – –
2021-02-21 332 5 371 87,310 1,562 32,191 – –
2021-02-22 356 11 507 87,666 1,573 79,268 – –
2021-02-23 440 3 656 88,106 1,576 69,520 – –
2021-02-24 395 5 437 88,501 1,581 70,279 – –
2021-02-25 387 4 393 88,888 1,585 71,840 – –
2021-02-26 415 10 453 89,303 1,595 72,645 19,127
2021-02-27 355 8 364 89,658 1,603 44,241 1,285
2021-02-28 355 2 373 90,013 1,605 32,877 1,232
2021-03-01 344 1 268 90,357 1,606 30,996 2,140
2021-03-02 444 6 362 90,801 1,612 64,649 65,191
2021-03-03 424 7 462 91,225 1,619 63,457 69,725
2021-03-04 398 8 398 91,623 1,627 64,381 69,840
2021-03-05 418 5 353 92,041 1,632 62,636 68,985
2021-03-06 416 2 307 92,457 1,634 42,313 17,293
2021-03-07 346 8 254 92,803 1,642 33,875 4,417
2021-03-08 446 3 426 93,249 1,645 69,402 67,044
2021-03-09 470 3 412 93,719 1,648 63,892 64,803
2021-03-10 465 4 363 94,184 1,652 67,848 54,215
2021-03-11 488 10 1,068 94,672 1,662 64,065 44,224
2021-03-12 490 5 882 95,162 1,667 66,894 36,423
2021-03-13 459 2 783 95,621 1,669 44,621 3,487
2021-03-14 379 6 346 96,000 1,675 33,701 2,344
2021-03-15 363 3 501 96,363 1,678 72,874 13,223
2021-03-16 469 8 559 96,832 1,686 74,235 19,147
2021-03-17 445 2 364 97,277 1,688 76,483 19,376
2021-03-18 463 2 345 97,740 1,690 81,084 18,320
2021-03-19 447 3 426 98,187 1,693 79,903 15,354
2021-03-20 456 3 379 98,643 1,696 46,422 1,272
2021-03-21 415 1 283 99,058 1,697 40,962 1,529
2021-03-22 346 7 468 99,404 1,704 79,747 5,895
2021-03-23 428 3 481 99,832 1,707 71,994 20,826
2021-03-24 430 2 508 100,262 1,709 77,166 31,276
2021-03-25 489 7 562 100,751 1,716 75,935 35,586
2021-03-26 505 5 845 101,256 1,721 81,231 24,772
2021-03-27 481 1 380 101,737 1,722 48,442 1,153
2021-03-28 382 4 269 102,119 1,726 36,875 1,955
2021-03-29 447 3 439 102,566 1,729 84,830 28,804
2021-03-30 506 2 467 103,072 1,731 76,776 32,171
2021-03-31 551 4 409 103,623 1,735 71,499 28,801
2021-04-01 557 2 422 104,180 1,737 74,580 44,783
2021-04-02 543 3 335 104,723 1,740 79,942 44,914
2021-04-03 543 4 393 105,266 1,744 42,958 8,784
2021-04-04 473 4 311 105,739 1,748 33,651 1,876
2021-04-05 477 4 463 106,216 1,752 89,731 39,950
2021-04-06 668 4 565 106,884 1,756 83,317 43,905
2021-04-07 700 2 432 107,584 1,758 82,368 46,583
2021-04-08 671 6 426 108,255 1,764 86,053 47,087
2021-04-09 677 1 515 108,932 1,765 91,097 40,862
2021-04-10 614 3 808 109,546 1,768 49,124 9,799
2021-04-11 587 2 695 110,133 1,770 40,952 628
2021-04-12 542 5 528 110,675 1,775 91,469 38,151
2021-04-13 731 7 651 111,406 1,782 86,677 44,716
2021-04-14 698 6 530 112,104 1,788 85,930 46,606
2021-04-15 673 2 549 112,777 1,790 80,863 93,588
2021-04-16 658 4 532 113,435 1,794 84,370 102,773
2021-04-17 671 3 412 114,106 1,797 41,724 29,193
2021-04-18 532 4 468 114,638 1,801 34,824 5,725
2021-04-19 549 1 753 115,187 1,802 85,537 122,924
2021-04-20 731 4 650 115,918 1,806 76,167 131,371
2021-04-21 735 2 582 116,653 1,808 75,282 132,421
2021-04-22 797 3 612 117,450 1,811 88,106 150,508
2021-04-23 785 1 710 118,235 1,812 96,805 178,999
2021-04-24 644 1 694 118,879 1,813 48,021 70,222
2021-04-25 499 4 375 119,378 1,817 36,116 7,657
2021-04-26 512 3 845 119,890 1,820 95,163 164,538
2021-04-27 769 1 553 120,659 1,821 85,333 198,860
2021-04-28 679 4 539 121,338 1,825 75,751 246,410
2021-04-29 661 3 635 121,999 1,828 80,827 282,968
2021-04-30 626 3 915 122,625 1,831 75,914 318,682
2021-05-01 606 2 528 123,231 1,833 39,072 47,080
2021-05-02 487 1 491 123,718 1,834 33,091 4,991
2021-05-03 541 6 772 124,259 1,840 80,892 98,058
2021-05-04 676 7 816 124,935 1,847 73,848 118,726
2021-05-05 574 4 547 125,509 1,851 37,176 37,084
2021-05-06 525 9 531 126,034 1,860 86,735 130,459
2021-05-07 701 5 859 126,735 1,865 90,460 115,935
2021-05-08 564 9 542 127,299 1,874 45,438 39,522
2021-05-09 463 1 421 127,762 1,875 35,183 14,421
2021-05-10 510 4 873 128,272 1,879 89,668 86,056
2021-05-11 634 5 656 128,906 1,884 78,498 94,779
2021-05-12 715 7 533 129,621 1,891 85,331 89,125
2021-05-13 747 2 489 130,368 1,893 85,838 86,831
2021-05-14 681 3 887 131,049 1,896 83,796 90,667
2021-05-15 610 4 482 131,659 1,900 46,815 31,105
2021-05-16 619 3 399 132,278 1,903 32,843 5,462
2021-05-17 528 1 468 132,806 1,904 81,838 113,217
2021-05-18 654 8 606 133,460 1,912 74,543 151,834
2021-05-19 646 4 422 134,106 1,916 41,373 96,790
2021-05-20 561 6 499 134,667 1,922 81,363 222,955
2021-05-21 666 4 874 135,333 1,926 79,644 237,163
2021-05-22 585 5 849 135,918 1,931 45,399 39,516
2021-05-23 530 3 546 136,448 1,934 35,432 2,926
2021-05-24 516 4 566 136,964 1,938 85,773 173,169
2021-05-25 705 2 581 137,669 1,940 78,834 169,070
2021-05-26 629 3 606 138,298 1,943 77,376 153,101
2021-05-27 587 3 579 138,885 1,946 76,457 711,194
2021-05-28 533 5 980 139,418 1,951 70,087 606,103
2021-05-29 480 6 642 139,898 1,957 39,908 171,989
2021-05-30 430 2 442 140,328 1,959 27,409 4,797
2021-05-31 459 4 640 140,787 1,963 76,492 412,599
2021-06-01 677 2 605 141,464 1,965 74,502 591,322
2021-06-02 681 3 631 142,145 1,968 77,049 403,780
2021-06-03 695 1 590 142,840 1,969 75,813 368,080
2021-06-04 744 2 474 143,584 1,971 76,573 397,345
2021-06-05 556 2 499 144,140 1,973 42,363 141,000
2021-06-06 485 1 599 144,625 1,974 28,429 2,958
2021-06-07 454 1 551 145,079 1,975 76,690 875,498
2021-06-08 602 2 762 145,681 1,977 71,855 739,134
2021-06-09 610 2 539 146,291 1,979 68,486 585,615
2021-06-10 556 2 511 146,847 1,981 67,557 766,738
2021-06-11 565 1 813 147,412 1,982 68,643 827,308
2021-06-12 452 3 544 147,864 1,985 36,216 391,124
2021-06-13 399 3 441 148,263 1,988 26,151 27,695
2021-06-14 373 4 711 148,636 1,992 67,669 817,225
2021-06-15 545 1 705 149,181 1,993 64,498 712,627
2021-06-16 540 1 591 149,721 1,994 62,090 644,258
2021-06-17 507 2 787 150,228 1,996 68,547 515,447
2021-06-18 482 1 569 150,710 1,997 66,662 603,278
2021-06-19 429 5 514 151,139 2,002 35,953 228,703
2021-06-20 357 2 369 151,496 2,004 23,181 1,219
2021-06-21 394 2 549 151,890 2,006 68,903 133,534
2021-06-22 645 1 562 152,535 2,007 62,653 151,397
2021-06-23 610 1 409 153,145 2,008 60,109 146,574
2021-06-24 634 1 601 153,779 2,009 57,868 137,627
2021-06-25 668 3 600 154,447 2,012 64,217 142,044
2021-06-26 614 1 351 155,061 2,013 37,717 33,856
2021-06-27 501 2 335 155,562 2,015 29,809 740
2021-06-28 595 2 402 156,157 2,017 76,748 124,867
2021-06-29 794 1 616 156,951 2,018 62,108 131,654
2021-06-30 761 3 331 157,712 2,021 77,752 121,253
2021-07-01 825 3 295 158,537 2,024 73,971 90,177
2021-07-02 794 1 813 159,331 2,025 76,047 87,283
2021-07-03 743 1 – – 160,074 2,026 45,207 17,809
2021-07-04 711 2 – – 160,785 2,028 32,216 625
2021-07-05 746 4 – – 161,531 2,032 89,961 95,804
2021-07-06 1,211 1 – – 162,742 2,033 86,335 100,436
2021-07-07 1,275 1 – – 164,017 2,034 114,988 96,370
2021-07-08 1,316 2 – – 165,333 2,036 115,478 112,207
2021-07-09 1,378 2 – – 166,711 2,038 122,145 175,333
2021-07-10 1,324 5 – – 168,035 2,043 74,585 51,853
2021-07-11 1,100 1 – – 169,135 2,044 50,622 1,573
2021-07-12 1,150 2 – – 170,285 2,046 134,882 97,140
2021-07-13 1,613 2 – – 171,898 2,048 131,844 195,125
2021-07-14 1,599 2 – – 173,497 2,050 138,018 213,631
2021-07-15 1,534 1 – – 175,031 2,051 138,533 244,686
2021-07-16 1,449 4 – – 176,480 2,055 133,425 292,635
2021-07-17 1,453 2 – – 177,933 2,057 85,826 70,937
2021-07-18 1,251 1 – – 179,184 2,058 68,789 2,804
2021-07-19 1,278 1 – – 180,462 2,059 142,814 204,631
2021-07-20 1,781 1 – – 182,243 2,060 140,247 195,079
2021-07-21 1,841 3 – – 184,084 2,063 130,283 162,807
2021-07-22 1,629 3 – – 185,713 2,066 128,592 181,294
2021-07-23 1,627 2 – – 187,340 2,068 84,948 190,278
2021-07-24 1,487 5 – – 188,827 2,073 83,244 37,980
2021-07-25 1,318 4 – – 190,145 2,077 60,769 1,549
2021-07-26 1,362 2 – – 191,507 2,079 148,058 675,469
2021-07-27 1,895 4 – – 193,402 2,083 135,079 425,336
2021-07-28 1,673 2 – – 195,075 2,085 130,825 517,939
2021-07-29 1,710 4 – – 196,785 2,089 134,548 385,303
2021-07-30 1,538 6 – – 198,323 2,095 144,249 553,919
2021-07-31 1,442 3 – – 199,765 2,098 85,291 227,623
2021-08-01 1,218 1 – – 200,983 2,099 65,442 28,372
2021-08-02 1,200 5 – – 202,183 2,104 143,881 509,805
2021-08-03 1,725 2 – – 203,908 2,106 136,798 325,470
2021-08-04 1,775 3 – – 205,683 2,109 139,141 274,589
2021-08-05 1,704 4 – – 207,387 2,113 136,362 317,782
2021-08-06 1,823 3 – – 209,210 2,116 146,587 409,623
2021-08-07 1,727 5 – – 210,937 2,121 106,379 156,163
2021-08-08 1,489 4 – – 212,426 2,125 80,323 29,741
2021-08-09 1,537 9 – – 213,963 2,134 155,365 606,902
2021-08-10 2,221 1 – – 216,184 2,135 137,958 429,645
2021-08-11 1,987 3 – – 218,171 2,138 145,789 328,379
2021-08-12 1,989 6 – – 220,160 2,144 155,698 871,389
2021-08-13 1,928 4 – – 222,088 2,148 168,319 860,669
2021-08-14 1,816 8 – – 223,904 2,156 119,526 322,976
2021-08-15 1,554 11 – – 225,458 2,167 85,915 23,280
2021-08-16 1,372 6 – – 226,830 2,173 109,057 917,117
2021-08-17 1,803 5 – – 228,633 2,178 168,491 1,212,555
2021-08-18 2,152 13 – – 230,785 2,191 161,277 837,422
2021-08-19 2,049 6 – – 232,834 2,197 158,102 793,275
2021-08-20 1,876 5 – – 234,710 2,202 186,235 1,016,975
2021-08-21 1,626 13 – – 236,336 2,215 107,659 482,304
2021-08-22 1,417 7 – – 237,753 2,222 81,737 41,513
2021-08-23 1,507 6 – – 239,260 2,228 164,150 1,095,071
2021-08-24 2,154 9 – – 241,414 2,237 150,855 991,336
2021-08-25 1,881 20 – – 243,295 2,257 165,251 835,765
2021-08-26 1,837 8 – – 245,132 2,265 177,638 1,061,588
2021-08-27 1,791 11 – – 246,923 2,276 174,955 1,140,907
2021-08-28 1,619 3 – – 248,542 2,279 117,101 522,140
2021-08-29 1,485 5 – – 250,027 2,284 92,749 29,772
2021-08-30 1,369 1 – – 251,396 2,285 165,339 977,590
2021-08-31 2,024 7 – – 253,420 2,292 168,149 760,707
2021-09-01 1,959 11 – – 255,379 2,303 186,242 693,926
2021-09-02 1,708 5 – – 257,087 2,308 176,597 666,450
2021-09-03 1,803 7 – – 258,890 2,315 185,588 913,686
2021-09-04 1,490 6 – – 260,380 2,321 119,650 369,537
2021-09-05 1,375 6 – – 261,755 2,327 90,907 13,879
2021-09-06 1,597 3 – – 263,352 2,330 165,911 1,364,815
2021-09-07 2,047 4 – – 265,399 2,334 145,646 981,819
2021-09-08 2,048 9 – – 267,447 2,343 149,020 678,981
2021-09-09 1,892 5 – – 269,339 2,348 142,824 717,716
2021-09-10 1,864 10 – – 271,203 2,358 155,470 1,055,132
2021-09-11 1,755 1 – – 272,958 2,359 107,983 528,651
2021-09-12 1,433 1 – – 274,391 2,360 86,096 44,174
2021-09-13 1,495 7 – – 275,886 2,367 165,778 1,240,288
2021-09-14 2,077 13 – – 277,963 2,380 145,431 813,670
2021-09-15 1,941 6 – – 279,904 2,386 147,602 803,214
2021-09-16 2,007 3 – – 281,911 2,389 144,234 731,206
2021-09-17 2,087 5 – – 283,998 2,394 149,194 1,089,487
2021-09-18 1,909 10 – – 285,907 2,404 96,310 573,811
2021-09-19 1,603 5 – – 287,510 2,409 75,233 44,811
2021-09-20 1,729 4 – – 289,239 2,413 90,317 31,239
2021-09-21 1,720 6 – – 290,959 2,419 99,473 10,651
2021-09-22 1,715 8 – – 292,674 2,427 165,457 43,071
2021-09-23 2,429 7 – – 295,103 2,434 246,568 931,131
2021-09-24 3,268 7 – – 298,371 2,441 227,874 1,023,566
2021-09-25 2,767 9 – – 301,138 2,450 164,278 526,300
2021-09-26 2,380 6 – – 303,518 2,456 132,929 49,454
2021-09-27 2,287 8 – – 305,805 2,464 210,302 1,124,486
2021-09-28 2,881 10 – – 308,686 2,474 184,575 942,936
2021-09-29 2,561 7 – – 311,247 2,481 180,186 752,990
2021-09-30 2,483 16 – – 313,730 2,497 161,797 881,428
2021-10-01 2,247 7 – – 315,977 2,504 161,450 1,093,579
2021-10-02 2,084 3 – – 318,061 2,507 103,897 529,008
2021-10-03 1,670 6 – – 319,731 2,513 87,290 36,511
2021-10-04 1,574 11 – – 321,305 2,524 111,982 234,451
2021-10-05 2,027 12 – – 323,332 2,536 158,720 807,974
2021-10-06 2,424 8 – – 325,756 2,544 156,205 544,157
2021-10-07 2,171 10 – – 327,927 2,554 151,338 743,944
2021-10-08 1,952 6 – – 329,879 2,560 144,650 1,139,742
2021-10-09 1,593 15 – – 331,472 2,575 97,737 113,764
2021-10-10 1,297 8 – – 332,769 2,583 81,883 20,509
2021-10-11 1,346 11 – – 334,115 2,594 107,574 251,164
2021-10-12 1,581 11 – – 335,696 2,605 156,691 697,108
2021-10-13 1,938 13 – – 337,634 2,618 127,808 461,695
2021-10-14 1,683 8 – – 339,317 2,626 129,330 505,001
2021-10-15 1,616 18 – – 340,933 2,644 132,096 804,661
2021-10-16 1,420 16 – – 342,353 2,660 91,818 416,960
2021-10-17 1,049 8 – – 343,402 2,668 71,884 19,898
2021-10-18 1,073 21 – – 344,475 2,689 135,705 699,074
2021-10-19 1,571 9 – – 346,046 2,698 128,934 478,964
2021-10-20 1,441 11 – – 347,487 2,709 123,790 389,120
2021-10-21 1,437 16 – – 348,924 2,725 129,251 463,458
2021-10-22 1,507 20 – – 350,431 2,745 126,484 682,471
2021-10-23 1,421 21 – – 351,852 2,766 88,117 383,279
2021-10-24 1,190 7 – – 353,042 2,773 75,563 19,582
2021-10-25 1,265 15 – – 354,307 2,788 141,899 504,206
2021-10-26 1,952 9 – – 356,259 2,797 137,218 317,286
2021-10-27 2,110 11 – – 358,369 2,808 137,657 331,389
2021-10-28 2,122 9 – – 360,491 2,817 150,288 678,729
2021-10-29 2,102 13 – – 362,593 2,830 143,108 746,713
2021-10-30 2,061 19 – – 364,654 2,849 104,812 392,739
2021-10-31 1,684 9 – – 366,338 2,858 101,476 22,814
2021-11-01 1,588 16 – – 367,926 2,874 169,187 200,603
2021-11-02 2,665 18 – – 370,591 2,892 147,108 128,862
2021-11-03 2,482 24 – – 373,073 2,916 150,053 138,992
2021-11-04 2,342 20 – – 375,415 2,936 153,228 182,494
2021-11-05 2,246 20 – – 377,661 2,956 155,473 226,480
2021-11-06 2,224 11 – – 379,885 2,967 109,553 107,742
2021-11-07 1,758 13 – – 381,643 2,980 81,965 6,373
2021-11-08 1,714 18 – – 383,357 2,998 159,699 276,675
2021-11-09 2,424 14 – – 385,781 3,012 149,898 170,122
2021-11-10 2,519 21 – – 388,300 3,033 155,526 174,515
2021-11-11 2,368 18 – – 390,668 3,051 147,817 169,799
2021-11-12 2,324 32 – – 392,992 3,083 150,759 225,749
2021-11-13 2,417 20 – – 395,409 3,103 107,415 155,939
2021-11-14 2,003 12 – – 397,412 3,115 87,106 5,545
2021-11-15 2,124 22 – – 399,536 3,137 176,990 148,628
2021-11-16 3,183 21 – – 402,719 3,158 161,831 79,590
2021-11-17 3,291 29 – – 406,010 3,187 169,849 110,445
2021-11-18 3,032 28 – – 409,042 3,215 169,353 230,253
2021-11-19 3,203 29 – – 412,245 3,244 186,520 273,150
2021-11-20 3,118 30 – – 415,363 3,274 130,423 107,265
2021-11-21 2,826 24 – – 418,189 3,298 110,480 5,386
2021-11-22 2,696 30 – – 420,885 3,328 204,379 281,732
2021-11-23 4,114 34 – – 424,999 3,362 193,958 208,250
2021-11-24 3,934 39 – – 428,933 3,401 198,641 260,188
2021-11-25 3,894 39 – – 432,827 3,440 209,591 307,277
2021-11-26 4,064 52 – – 436,891 3,492 207,295 423,138
2021-11-27 3,924 56 – – 440,815 3,548 137,753 148,554
2021-11-28 3,307 32 – – 444,122 3,580 117,374 5,264
2021-11-29 3,031 44 – – 447,153 3,624 229,662 314,476
2021-11-30 5,119 34 – – 452,272 3,658 211,112 254,169
2021-12-01 5,261 47 – – 457,533 3,705 218,931 248,318
2021-12-02 4,942 34 – – 462,475 3,739 238,480 262,561
2021-12-03 5,349 70 – – 467,824 3,809 253,674 399,172
2021-12-04 5,123 43 – – 472,947 3,852 177,364 170,946
2021-12-05 4,323 41 – – 477,270 3,893 153,986 7,277
2021-12-06 4,949 64 – – 482,219 3,957 286,388 399,374
2021-12-07 7,172 63 – – 489,391 4,020 273,673 368,644
2021-12-08 7,100 57 – – 496,491 4,077 282,594 395,694
2021-12-09 7,015 53 – – 503,506 4,130 282,149 539,215
2021-12-10 6,970 80 – – 510,476 4,210 283,903 877,841
2021-12-11 6,680 42 – – 517,156 4,252 197,434 339,592
2021-12-12 5,816 40 – – 522,972 4,292 167,615 10,864
2021-12-13 5,564 94 – – 528,536 4,386 285,757 895,879
2021-12-14 7,840 70 – – 536,376 4,456 273,868 884,796
2021-12-15 7,614 62 – – 543,990 4,518 289,732 1,051,296
2021-12-16 7,431 73 – – 551,421 4,591 290,043 1,044,228
2021-12-17 7,307 53 – – 558,728 4,644 281,607 1,320,937
2021-12-18 6,231 78 – – 564,959 4,722 195,064 632,837
2021-12-19 5,313 54 – – 570,272 4,776 164,335 36,831
2021-12-20 5,191 52 – – 575,463 4,828 273,023 978,684
2021-12-21 7,447 78 – – 582,910 4,906 255,390 772,197
2021-12-22 6,910 109 – – 589,820 5,015 263,001 718,406
2021-12-23 6,229 56 – – 596,049 5,071 266,613 676,589
2021-12-24 5,836 105 – – 601,885 5,176 260,987 899,767
2021-12-25 5,413 69 – – 607,298 5,245 162,704 73,312
2021-12-26 4,203 55 – – 611,501 5,300 129,104 28,603
2021-12-27 3,863 46 – – 615,364 5,346 223,174 865,697
2021-12-28 5,401 36 – – 620,765 5,382 203,958 676,108
2021-12-29 5,032 73 – – 625,797 5,455 195,601 605,410
2021-12-30 4,871 108 – – 630,668 5,563 209,801 609,121
2021-12-31 4,411 62 – – 635,079 5,625 222,089 816,874
코로나-19 일일발생현황 (2021.1.1 ~ 2021.12.31)

답글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다