태그:             

2023년 8월 31일자 통계를 끝으로 통계 종료됨

☞☞☞ 2020년 1월 16일 ~ 2020년 12월 31일 자료 보러가기 ☜☜☜
☞☞☞ 2021년 1월 1일 ~ 2021년 12월 31일 자료 보러가기 ☜☜☜
☞☞☞ 2022년 1월 1일 ~ 2022년 12월 31일 자료 보러가기 ☜☜☜

날짜 일일
확진자
일일
사망자
누적
확진자
누적
사망자
전년 누적 29,112,534 32,219
2023-01-01 22,720 53 29,135,254 32,272
2023-01-02 81,027 29 29,216,281 32,301
2023-01-03 78,541 54 29,294,822 32,355
2023-01-04 64,075 66 29,358,897 32,421
2023-01-05 56,920 75 29,415,817 32,496
2023-01-06 53,770 60 29,469,587 32,556
2023-01-07 46,737 34 29,516,324 32,590
2023-01-08 19,081 35 29,535,405 32,625
2023-01-09 60,019 44 29,595,424 32,669
2023-01-10 54,315 76 29,649,739 32,745
2023-01-11 43,921 71 29,693,660 32,816
2023-01-12 39,700 51 29,733,360 32,867
2023-01-13 36,676 45 29,770,036 32,912
2023-01-14 32,549 37 29,802,585 32,949
2023-01-15 14,127 35 29,816,712 32,984
2023-01-16 40,169 30 29,856,881 33,014
2023-01-17 36,883 43 29,893,764 33,057
2023-01-18 29,800 47 29,923,564 33,104
2023-01-19 27,375 30 29,950,939 33,134
2023-01-20 27,637 51 29,978,576 33,185
2023-01-21 16,612 24 29,995,188 33,209
2023-01-22 9,210 26 30,004,398 33,235
2023-01-23 12,247 10 30,016,645 33,245
2023-01-24 19,521 25 30,036,166 33,270
2023-01-25 35,071 26 30,071,237 33,296
2023-01-26 31,695 36 30,102,932 33,332
2023-01-27 23,590 29 30,126,522 33,361
2023-01-28 18,861 29 30,145,383 33,390
2023-01-29 7,411 30 30,152,794 33,420
2023-01-30 19,611 24 30,172,405 33,444
2023-01-31 20,412 42 30,192,817 33,486
2023-02-01 16,849 36 30,209,666 33,522
2023-02-02 14,951 30 30,224,617 33,552
2023-02-03 14,612 22 30,239,229 33,574
2023-02-04 14,004 22 30,253,233 33,596
2023-02-05 5,847 18 30,259,080 33,614
2023-02-06 16,109 10 30,275,189 33,624
2023-02-07 17,920 22 30,293,109 33,646
2023-02-08 14,658 34 30,307,767 33,680
2023-02-09 13,497 17 30,321,264 33,697
2023-02-10 12,799 16 30,334,063 33,713
2023-02-11 12,038 23 30,346,101 33,736
2023-02-12 5,166 11 30,351,267 33,747
2023-02-13 14,361 11 30,365,628 33,758
2023-02-14 14,948 24 30,380,576 33,782
2023-02-15 12,511 22 30,393,087 33,804
2023-02-16 11,430 28 30,404,517 33,832
2023-02-17 10,714 12 30,415,231 33,844
2023-02-18 10,268 12 30,425,499 33,856
2023-02-19 4,316 9 30,429,815 33,865
2023-02-20 11,867 8 30,441,682 33,873
2023-02-21 13,067 14 30,454,749 33,887
2023-02-22 10,839 22 30,465,588 33,909
2023-02-23 10,037 20 30,475,625 33,929
2023-02-24 10,050 11 30,485,675 33,940
2023-02-25 9,204 6 30,494,879 33,946
2023-02-26 4,016 15 30,498,895 33,961
2023-02-27 10,807 16 30,509,702 33,977
2023-02-28 12,286 11 30,521,988 33,988
2023-03-01 7,547 15 30,529,535 34,003
2023-03-02 10,403 11 30,539,938 34,014
2023-03-03 11,241 6 30,551,179 34,020
2023-03-04 9,807 5 30,560,986 34,025
2023-03-05 4,293 9 30,565,279 34,034
2023-03-06 12,272 15 30,577,551 34,049
2023-03-07 12,787 12 30,590,338 34,061
2023-03-08 10,881 20 30,601,219 34,081
2023-03-09 10,327 12 30,611,546 34,093
2023-03-10 9,999 3 30,621,545 34,096
2023-03-11 9,331 7 30,630,876 34,103
2023-03-12 4,196 12 30,635,072 34,115
2023-03-13 11,397 6 30,646,469 34,121
2023-03-14 11,892 10 30,658,361 34,131
2023-03-15 9,928 17 30,668,289 34,148
2023-03-16 9,061 7 30,677,350 34,155
2023-03-17 9,246 4 30,686,596 34,159
2023-03-18 8,800 3 30,695,396 34,162
2023-03-19 3,924 9 30,699,320 34,171
2023-03-20 12,009 7 30,711,329 34,178
2023-03-21 13,071 9 30,724,400 34,187
2023-03-22 11,395 14 30,735,795 34,201
2023-03-23 10,275 10 30,746,070 34,211
2023-03-24 10,446 6 30,756,516 34,217
2023-03-25 9,354 3 30,765,870 34,220
2023-03-26 4,199 3 30,770,069 34,223
2023-03-27 12,122 8 30,782,191 34,231
2023-03-28 13,127 14 30,795,318 34,245
2023-03-29 11,028 10 30,806,346 34,255
2023-03-30 10,358 10 30,816,704 34,265
2023-03-31 10,515 5 30,827,219 34,270
2023-04-01 9,686 4 30,836,905 34,274
2023-04-02 4,348 7 30,841,253 34,281
2023-04-03 13,363 8 30,854,616 34,289
2023-04-04 14,454 7 30,869,070 34,296
2023-04-05 12,071 13 30,881,141 34,309
2023-04-06 10,724 9 30,891,865 34,318
2023-04-07 10,360 4 30,902,225 34,322
2023-04-08 9,538 2 30,911,763 34,324
2023-04-09 3,995 8 30,915,758 34,332
2023-04-10 12,436 10 30,928,194 34,342
2023-04-11 13,917 14 30,942,111 34,356
2023-04-12 11,589 5 30,953,700 34,361
2023-04-13 11,661 5 30,965,361 34,366
2023-04-14 11,674 2 30,977,035 34,368
2023-04-15 10,182 4 30,987,217 34,372
2023-04-16 4,936 4 30,992,153 34,376
2023-04-17 15,163 10 31,007,316 34,386
2023-04-18 16,495 6 31,023,811 34,392
2023-04-19 14,084 9 31,037,895 34,401
2023-04-20 13,588 7 31,051,483 34,408
2023-04-21 13,789 5 31,065,272 34,413
2023-04-22 11,821 6 31,077,093 34,419
2023-04-23 5,020 8 31,082,113 34,427
2023-04-24 14,809 7 31,096,922 34,434
2023-04-25 16,378 15 31,113,300 34,449
2023-04-26 14,272 11 31,127,572 34,460
2023-04-27 13,778 11 31,141,350 34,471
2023-04-28 14,807 3 31,156,157 34,474
2023-04-29 13,610 5 31,169,767 34,479
2023-04-30 5,771 8 31,175,538 34,487
2023-05-01 15,729 10 31,191,267 34,497
2023-05-02 20,190 8 31,211,457 34,505
2023-05-03 20,139 7 31,231,596 34,512
2023-05-04 18,738 6 31,250,334 34,518
2023-05-05 11,787 3 31,262,121 34,521
2023-05-06 14,734 6 31,276,855 34,527
2023-05-07 8,154 7 31,285,009 34,534
2023-05-08 21,674 14 31,306,683 34,548
2023-05-09 23,513 23 31,330,196 34,571
2023-05-10 20,567 12 31,350,763 34,583
2023-05-11 19,983 8 31,370,746 34,591
2023-05-12 19,341 6 31,390,087 34,597
2023-05-13 17,382 6 31,407,469 34,603
2023-05-14 7,173 7 31,414,642 34,610
2023-05-15 23,670 13 31,438,312 34,623
2023-05-16 26,127 11 31,464,439 34,634
2023-05-17 21,783 18 31,486,222 34,652
2023-05-18 19,576 13 31,505,798 34,665
2023-05-19 18,098 5 31,523,896 34,670
2023-05-20 16,802 5 31,540,698 34,675
2023-05-21 6,794 12 31,547,492 34,687
2023-05-22 21,376 15 31,568,868 34,702
2023-05-23 22,950 17 31,591,818 34,719
2023-05-24 19,070 17 31,610,888 34,736
2023-05-25 17,925 15 31,628,813 34,751
2023-05-26 17,792 3 31,646,605 34,754
2023-05-27 11,724 3 31,658,329 34,757
2023-05-28 6,863 3 31,665,192 34,760
2023-05-29 13,517 7 31,678,709 34,767
2023-05-30 24,405 17 31,703,114 34,784
2023-05-31 24,598 20 31,727,712 34,804
2023-06-01 19,718 11 31,747,430 34,815
2023-06-02 18,736 9 31,766,166 34,824
2023-06-03 16,171 1 31,782,337 34,825
2023-06-04 6,945 2 31,789,282 34,827
2023-06-05 19,506 4 31,808,788 34,831
2023-06-06 15,154 4 31,823,942 34,835
2023-06-07 20,448 21 31,844,390 34,856
2023-06-08 21,211 20 31,865,601 34,876
2023-06-09 17,764 5 31,883,365 34,881
2023-06-10 16,001 8 31,899,366 34,889
2023-06-11 4,977 4 31,904,343 34,893
2023-06-12 20,804 14 31,925,147 34,907
2023-06-13 20,709 14 31,945,856 34,921
2023-06-14 17,418 16 31,963,274 34,937
2023-06-15 16,485 12 31,979,759 34,949
2023-06-16 16,747 4 31,996,506 34,953
2023-06-17 15,316 3 32,011,822 34,956
2023-06-18 6,375 4 32,018,197 34,960
2023-06-19 19,734 4 32,037,931 34,964
2023-06-20 20,961 14 32,058,892 34,978
2023-06-21 17,131 14 32,076,023 34,992
2023-06-22 16,246 10 32,092,269 35,002
2023-06-23 16,413 6 32,108,682 35,008
2023-06-24 16,062 5 32,124,744 35,013
2023-06-25 6,592 4 32,131,336 35,017
2023-06-26 20,847 10 32,152,183 35,027
2023-06-27 21,533 13 32,173,716 35,040
2023-06-28 19,297 12 32,193,013 35,052
2023-06-29 18,877 11 32,211,890 35,063
2023-06-30 18,882 3 32,230,772 35,066
2023-07-01 17,590 2 32,248,362 35,068
2023-07-02 7,513 3 32,255,875 35,071
2023-07-03 25,660 3 32,281,535 35,074
2023-07-04 27,434 11 32,308,969 35,085
2023-07-05 24,356 12 32,333,325 35,097
2023-07-06 24,767 7 32,358,092 35,104
2023-07-07 25,672 3 32,383,764 35,107
2023-07-08 22,566 2 32,406,330 35,109
2023-07-09 9,255 2 32,415,585 35,111
2023-07-10 31,224 6 32,446,809 35,117
2023-07-11 34,118 10 32,480,927 35,127
2023-07-12 29,347 13 32,510,274 35,140
2023-07-13 29,556 4 32,539,830 35,144
2023-07-14 30,870 6 32,570,700 35,150
2023-07-15 28,420 5 32,599,120 35,155
2023-07-16 12,114 4 32,611,234 35,159
2023-07-17 41,993 5 32,653,227 35,164
2023-07-18 47,028 6 32,700,255 35,170
2023-07-19 40,856 10 32,741,111 35,180
2023-07-20 40,897 14 32,782,008 35,194
2023-07-21 42,497 7 32,824,505 35,201
2023-07-22 41,573 7 32,866,078 35,208
2023-07-23 16,778 8 32,882,856 35,216
2023-07-24 50,813 9 32,933,669 35,225
2023-07-25 57,216 18 32,990,885 35,243
2023-07-26 51,239 23 33,042,124 35,266
2023-07-27 48,069 17 33,090,193 35,283
2023-07-28 48,196 6 33,138,389 35,289
2023-07-29 44,749 14 33,183,138 35,303
2023-07-30 18,379 10 33,201,517 35,313
2023-07-31 56,096 9 33,257,613 35,322
2023-08-01 64,148 17 33,321,761 35,339
2023-08-02 55,453 18 33,377,214 35,357
2023-08-03 54,713 17 33,431,927 35,374
2023-08-04 53,111 12 33,485,038 35,386
2023-08-05 48,885 14 33,533,923 35,400
2023-08-06 20,241 11 33,554,164 35,411
2023-08-07 61,377 18 33,615,541 35,429
2023-08-08 65,696 23 33,681,237 35,452
2023-08-09 55,874 25 33,737,111 35,477
2023-08-10 49,335 28 33,786,446 35,505
2023-08-11 47,840 17 33,834,286 35,522
2023-08-12 45,729 15 33,880,015 35,537
2023-08-13 17,226 20 33,897,241 35,557
2023-08-14 47,110 6 33,944,351 35,563
2023-08-15 36,961 16 33,981,312 35,579
2023-08-16 49,848 21 34,031,160 35,600
2023-08-17 50,920 23 34,082,080 35,623
2023-08-18 44,053 22 34,126,133 35,645
2023-08-19 38,974 22 34,165,107 35,667
2023-08-20 14,564 20 34,179,671 35,687
2023-08-21 47,384 22 34,227,055 35,709
2023-08-22 48,161 14 34,275,216 35,723
2023-08-23 40,815 17 34,316,031 35,740
2023-08-24 37,505 24 34,353,536 35,764
2023-08-25 36,886 13 34,390,422 35,777
2023-08-26 32,967 23 34,423,389 35,800
2023-08-27 13,149 12 34,436,538 35,812
2023-08-28 42,998 21 34,479,536 35,833
2023-08-29 42,586 25 34,522,122 35,858
2023-08-30 49,751 76 34,571,873 35,934
통 계 종 료
코로나-19 일일발생현황 (2023.1.1 ~ )

답글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다